Workshop tools | Programme | Participants | Case studies | Report | Papers | Resource documents | Links | |||
Workshop programme |
Day | Time | Action |
Tuesday
27/05/03 |
08:00 | Registration |
8:30 - 9:30 | Opening; Introduction of participants and program | |
9:30 - 10:30 | Tony Barnett (UK) & Daphne Topouzis (Italy) "Mitigation of HIV/AIDS Impacts through Agriculture and Rural Development" | |
10:30 - 11:00 | Coffee/Tea break | |
11:00 - 11:15 | Tony Barnett and Rachel Grellier - "Mitigation of the impact of HIV/AIDS on rural livelihoods, through low-labour input agriculture and related activities" | |
11:15 - 11:40 | Bernd Schubert (GER) "Resource Scarcity: What works for AIDS Affected Households?" | |
11:40 - 12:30 | Mike Connolly (ZIM) "Study of Practices Implemented to Mitigate the Impact of HIV/AIDS at Farm Household Level in Six African Countries" | |
12:30 - 12:45 | Work group formation | |
12:30 - 14:00 | Lunch | |
14:00 - 15:00 | Sam Page (UK) "Using participatory approaches to mitigate the impacts of HIV/AIDS" | |
15:00 - 15:30 | Coffee/Tea Break | |
15:30 - 17:00 | Workgroups | |
17:00 - 18:30 | Reception | |
Wednesday
28/05/03 |
8:30 - 10:30 | Housekeeping in main room / Workgroups (continued) |
10:30 - 11:00 | Coffee/Tea break | |
11:00 - 12:00 | Workgroups (continued) | |
12:00 - 12:45 | Short feed-back of WG to plenary (5 min. each) | |
12:45 - 14:00 | Lunch | |
14:00 - 14:10 | Marcela Villarreal, FAO "Agrobiodiversity and indigenous knowledge in the mitigation of the consequences of HIV/AIDS" | |
14:10 - 14:45 | Michael Loevinsohn, ISNAR "The Regional Network on HIV/AIDS, Rural Livelihoods and Food Security - Research Making a Difference" | |
14:45 - 15:15 | Coffee/Tea break | |
15:15 - 17:00 | Finalisation of workgroups results | |
Thursday
29/05/03 |
8:30 - 10:30 | Workgroup presentations (only highlights- 15 min each) Reporters to provide writen summary |
10:30 - 11:00 | Coffee/Tea break | |
11:00 - 12:30 | Way forward (discussion development) | |
12:30 - 13:30 | Lunch | |
13:30 - 14:45 | Way forward (continued) | |
14:45 - 15:15 | Coffee/Tea break | |
15:15 - 15:45 | Evaluation of the meeting | |
15:45 - 16:00 | Closing | |
Facilitators | ||
Scott Drimie (SARPN/HSRC) and Dan Mullins (Oxfam GB) |
Main organisers: | ||||||||||
| | | | | | | | | |